卧室 |
浴室 |
平方米 |
价格 $ |
||||
Bedrooms | Bathrooms | Sq Meters |
Price (US$) |
||||
San Diego Condominium | Studio | 1 | 41 | 162,500 | |||
Pacific Beach Condominium | 3 | 3 | 144 | 685,000 | |||
Bonsall Horse Property on 2.5 Acres | 3 | 3.5 | 327 | 995,000 | |||
Fallbrook House on 2.5 Acres | 4 | 3.5 | 374 | 1,098,000 | |||
La Jolla 2-Bedroom Condominium | 2 | 2 | 1,495,000 | ||||
Fallbrook European Villa on 5 Acres | 4 | 3.5 | 355 | 1,498,000 | |||
Del Mar Horse Property on 1.25 Acres | 5 | 2.5 | 276 | 1,950,000 | |||
Rancho Sante Fe Mediterranean Estate | 5 | 5.5 | 700 | 3,580,000 | |||
San Marcos House on 9 Acres | 3 | 4 | 327 | 3,925,000 | |||
Bonsall Horse Property on 40 Acres | 5 | 7 | 6,480,000 |
If you do not find exactly what you are looking for, please contact us.